Lifestyle & Life Stage Personas
Automotive (high-level)
Full vehicle make/model lists are selectable in-platform.
Lifestyle: Business & Electronics
| Persona | Customers whose purchase habits suggest they are... |
|---|---|
| Small business owner | Frequently buy items for their business at Walmart. |
| Tech savvy | Likely to be technology enthusiasts across the Electronics department. |
| Gamers | Likely to be gaming enthusiasts; buy video games, devices, and accessories. |
Lifestyle: Fashion
Note: Includes buyers of any gender.
| Persona | Customers whose purchase habits suggest interest in... |
|---|---|
| Fashion trendsetters | Clothing, footwear, and accessories across all demographics and seasons. |
| Women’s fashion | Women’s clothing, footwear, and accessories. |
| Men’s fashion | Men’s clothing, footwear, and accessories. |
| Kids’ fashion | Kids’ clothing, footwear, and accessories. |
Lifestyle: Health & Beauty
Note: Beauty and grooming personas include buyers of any gender.
| Persona | Customers whose purchase habits suggest interest in... |
|---|---|
| Healthy living | A healthy lifestyle and wellness products. |
| Fitness & Exercise | Exercising and staying fit. |
| Women’s beauty | Products targeted at the female demographic. |
| Men’s grooming | Products targeted at the male demographic. |
Lifestyle: Home & Garden
| Persona | Customers whose purchase habits suggest interest in... |
|---|---|
| Apartment living | Likely to move frequently; buy small space storage and organization. |
| Home improvement | Products across Home Electronics, Furniture, and Outdoor departments. |
| DIY-ers | Repair/remodeling projects (electrical, plumbing, construction). |
| Interior decorators | Interior design and decorative products for the home. |
| Hosting & entertaining | Entertaining and hosting parties in their homes. |
Life Stage: Home Buying & Personal Milestones
| Persona | Customers whose purchase habits suggest they are... |
|---|---|
| Upcoming movers | Preparing for a move (packing supplies, storage bins, cleaning products). |
| New home buyers | Recently purchased/in process (furniture, appliances, home improvement). |
| Recent movers | Recently relocated; need to restock pantry and essentials (bedding, kitchen). |
| Nearly/newly married | Shopping for marriage life changes (kitchen gadgets, celebratory items). |
| Retirees | Transitioning to retirement (travel gear, hobbies, home comfort upgrades). |
Life Stage: Busy Families & New Parents
| Persona | Description |
|---|---|
| With a child aged 0–1 | New parents buying baby apparel, footwear, and toy products. |
| With a child aged 2–4 | New parents buying baby apparel, footwear, and toy products. |
| With kids aged 4–7 | Families buying items for children aged 4–7. |
| With kids aged 8–13 | Families buying items for children aged 8–13. |
| With kids aged 14–17 | Families buying items for children aged 14–17. |
| With kids aged 18–23 | Families buying items for children aged 17–23. |
Lifestyle: Pet Care
| Persona | Customers who are... |
|---|---|
| Pet parents | Buyers in the Pet Supplies category. |
| Cat parents | Regular buyers of cat food, treats, and toys. |
| Dog parents | Regular buyers of dog food, treats, and toys. |